You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Features:
| Voltage | 3VDC |
| Typical average standby current | 35uA |
| Typical test current | 2mA |
| Typical alarm current | 70mA |
| Battery type | 3V lithium, Duracell® 123, Panasonic® CR123A, Sanyo® 123A |
| Low battery threshold Sounder | 2.70V causes low battery signal 85dBa at 10' temporal pattern |
| Low battery beep rate | 1 every 45 sec |
| Sensitivity | 2.2% ±1.3%/ft |
| Operating temperature | 40°-100°F(4.40-37.8°C) |
| Operating humidity range | 0-95% non-condensing |
| Color | White |
| Alarm dimensions Base dimensions | 5.6"x 2.4" (14.2 cm x 6.1cm) |
| Drift compensation adjustment | 5.4" x 0.46" (13.7 cm x 1.17cm) |
| Heat detector specifications | 0.5%/ft. max. |
| Product | Price | Quantity | Options | |||||
|---|---|---|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
